LookupOwner · Texas · Grimes County · NAVASOTA
8328 Cr309, Navasota, TX 77868
Owner of record
SMITH, DEBRA K
Property
| Parcel ID | 48185-11258 |
|---|
| County | Grimes, TX |
|---|
| Lot size | 65.32 |
|---|
| School district | SNA |
|---|
Values
| Market value | $735,050 |
|---|
| Total value | $735,050 |
|---|
| Land value | $1,132,000 |
|---|
| Building value | $510,840 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Legal
| Legal description | A0019 FJ GREENWOOD, TRACT 24, ACRES 65.32 |
|---|
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 13744 Fm1774, Plantersville, TX 77363
- 5076 Cr342, Navasota, TX 77868
- 6142 Cr313, Navasota, TX 77868
- 11952 Fm2445, Navasota, TX 77868
- Cr333, Plantersville, TX 77363
- 13330 Fm1774, Plantersville, TX 77363
- 11233 Hwy105, Navasota, TX 77868
- 11739 Fm2445, Navasota, TX 77868