LookupOwner · Texas · Grimes County · NAVASOTA
11233 Hwy105, Navasota, TX 77868
Owner of record
VASQUEZ, PAUL
Property
| Parcel ID | 48185-11250 |
|---|
| County | Grimes, TX |
|---|
| Lot size | 138.85 |
|---|
| School district | SNA |
|---|
Values
| Market value | $3,175,780 |
|---|
| Total value | $3,175,780 |
|---|
| Land value | $2,267,700 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Instrument 2025-346249 |
|---|
Legal
| Legal description | A0019 FJ GREENWOOD, TRACT 9-5, ACRES 138.85 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 11739 Fm2445, Navasota, TX 77868
- 13330 Fm1774, Plantersville, TX 77363
- 6136 Cr313, Navasota, TX 77868
- 6158 Cr313, Navasota, TX 77868
- 6142 Cr313, Navasota, TX 77868
- Cr313, Navasota, TX 77868
- 13744 Fm1774, Plantersville, TX 77363
- 6298 Cr313, Navasota, TX 77868