LookupOwner · Texas · Grimes County · PLANTERSVILLE
13744 Fm1774, Plantersville, TX 77363
Owner of record
KUTA, MARK D (DECD)
Property
| Parcel ID | 48185-11256 |
|---|
| County | Grimes, TX |
|---|
| Lot size | 53.75 |
|---|
| School district | SNA |
|---|
Values
| Market value | $1,094,120 |
|---|
| Total value | $1,094,120 |
|---|
| Land value | $892,040 |
|---|
| Building value | $11,000 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A0019 FJ GREENWOOD, TRACT 21-1, ACRES 53.75 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 6142 Cr313, Navasota, TX 77868
- 8328 Cr309, Navasota, TX 77868
- 5076 Cr342, Navasota, TX 77868
- 13330 Fm1774, Plantersville, TX 77363
- 11952 Fm2445, Navasota, TX 77868
- 11233 Hwy105, Navasota, TX 77868
- Cr333, Plantersville, TX 77363
- 11739 Fm2445, Navasota, TX 77868