LookupOwner · Texas · Falls County
138 Cr 5000 , ,, Falls County, TX
Owner of record
BLACK HOWARD C ET UX
Property
| Parcel ID | 48145-25598 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 13.1 |
| Subdivision | A0021 |
| School district | SL |
Values
| Market value | $484,470 |
|---|---|
| Total value | $484,470 |
| Land value | $239,990 |
| Building value | $244,480 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0021 GOLINDA IGANACIO 13.1 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name