LookupOwner · Texas · Falls County · LORENA
Cr 5000, Lorena, TX 76655
Owner of record
LAUGHLIN ROBERT A
Property
| Parcel ID | 48145-25593 |
|---|
| County | Falls, TX |
|---|
| Lot size | 5.67 |
|---|
| Subdivision | A0021 |
|---|
| School district | SL |
|---|
Values
| Market value | $141,750 |
|---|
| Total value | $141,750 |
|---|
| Land value | $141,750 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 419 Page 490 Instrument 12354 |
|---|
Legal
| Legal description | A0021 GOLINDA IGANACIO 5.67 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- Cr 427 , ,, Falls County, TX
- 199 Cr 427 , ,, Falls County, TX
- 171 Cr 5000, Lorena, TX 76655
- 139 Cr 5000, Lorena, TX 76655
- 127 Cr 5002, Lorena, TX 76655
- 140 Cr 5000, Lorena, TX 76655
- 156 Cr 5000, Lorena, TX 76655
- 138 Cr 5000 , ,, Falls County, TX