LookupOwner · Texas · Falls County
Cr 427 , ,, Falls County, TX
Owner of record
ALLEN RUSSELL LEE & MARCIE NICOLE
Property
| Parcel ID | 48145-25591 |
|---|
| County | Falls, TX |
|---|
| Lot size | 6.073 |
|---|
| Subdivision | A0021 |
|---|
| School district | SL |
|---|
Values
| Market value | $151,380 |
|---|
| Total value | $151,380 |
|---|
| Land value | $151,380 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 423 Page 148 Instrument 13069 |
|---|
Legal
| Legal description | A0021 GOLINDA IGANACIO 6.073 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 199 Cr 427 , ,, Falls County, TX
- Cr 5000, Lorena, TX 76655
- 171 Cr 5000, Lorena, TX 76655
- 127 Cr 5002, Lorena, TX 76655
- 156 Cr 5000, Lorena, TX 76655
- 139 Cr 5000, Lorena, TX 76655
- 140 Cr 5000, Lorena, TX 76655
- 138 Cr 5000 , ,, Falls County, TX