LookupOwner · Texas · Shelby County · JOAQUIN
3346 Cr 3173, Joaquin, TX 75954
Owner of record
JORDAN JASON V
Property
| Parcel ID | 48419-13877 |
|---|
| County | Shelby, TX |
|---|
| Lot size | 3.047 |
|---|
| Subdivision | 0637 |
|---|
| School district | SJQ |
|---|
Values
| Market value | $270,950 |
|---|
| Total value | $337,510 |
|---|
| Land value | $35,540 |
|---|
| Building value | $297,480 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 2012005411 Instrument 2012005411 |
|---|
Legal
| Legal description | A- 0637 SMITH JOHN SUR BLK 0 TR 78 3.047 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3381 Cr 3173, Joaquin, TX 75954
- 572 Cr 3173, Joaquin, TX 75954
- 3065 Cr 3173, Joaquin, TX 75954
- 363 Cr 3173, Center, TX 75935
- 2821 Cr 3173, Joaquin, TX 75954
- 1955 Cr 3173, Joaquin, TX 75954
- 854 Cr 3169, Joaquin, TX 75954
- Cr 3173, Joaquin, TX 75954