LookupOwner · Texas · Shelby County · JOAQUIN
3381 Cr 3173, Joaquin, TX 75954
Owner of record
MARTIN DONNIE W & LINDA R
Property
| Parcel ID | 48419-13876 |
|---|
| County | Shelby, TX |
|---|
| Lot size | 58.56 |
|---|
| Subdivision | 0637 |
|---|
| School district | SJQ |
|---|
Values
| Market value | $756,070 |
|---|
| Total value | $781,390 |
|---|
| Land value | $251,370 |
|---|
| Building value | $528,750 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A- 0637 SMITH JOHN SUR BLK 0 TR 77 58.56 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3065 Cr 3173, Joaquin, TX 75954
- 3346 Cr 3173, Joaquin, TX 75954
- 2821 Cr 3173, Joaquin, TX 75954
- 572 Cr 3173, Joaquin, TX 75954
- 854 Cr 3169, Joaquin, TX 75954
- 363 Cr 3173, Center, TX 75935
- Cr 3169, Joaquin, TX 75954
- 1955 Cr 3173, Joaquin, TX 75954