LookupOwner · Texas · Matagorda County · CLEMVILLE
0 Hwy 71, Clemville, TX 77414
Owner of record
SMITH ERNEST
Property
| Parcel ID | 48321-22850 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 0.89 |
|---|
| Subdivision | 0462 |
|---|
| School district | 24 |
|---|
Values
| Market value | $6,230 |
|---|
| Total value | $6,230 |
|---|
| Land value | $6,230 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | G C & S F SUR 547 AB 462 PT TR 1 .89 AC HWY 71 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 0 Hwy 71, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 0 Cr 424, Clemville, TX 77414
- 1006 Cr 453, Midfield, TX 77458
- 0 Cr 424, Clemville, TX 77414
- 0 Cr 453 Nygard Road, Clemville, TX 77414
- 0 Cr 424, Clemville, TX 77414
- 7723 Hwy 71, Midfield, TX 77458