LookupOwner · Texas · Matagorda County · CLEMVILLE
0 Cr 424, Clemville, TX 77414
Owner of record
JOHNSON MAX CORNELIUS
Property
| Parcel ID | 48321-22848 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 14.57 |
|---|
| Subdivision | 0461 |
|---|
| School district | 24 |
|---|
Values
| Market value | $119,070 |
|---|
| Total value | $119,070 |
|---|
| Land value | $119,070 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | AB 0461, G C & S F, ACRES 14.57 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 0 Cr 424, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 0 Cr 424, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 0 Lezak Road, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 0 Lezak Road, Clemville, TX 77414
- 1006 Cr 453, Midfield, TX 77458