LookupOwner · Texas · Falls County · MARLIN
1115 Cr 116, Marlin, TX 76661
Owner of record
STONE CAROL & MAX STONE
Property
| Parcel ID | 48145-45972 |
|---|---|
| County | Falls, TX |
| Land use | A1,A1 |
| Lot size | 1.34 |
| Subdivision | A0045 |
| School district | SM |
Values
| Market value | $364,670 |
|---|---|
| Total value | $364,670 |
| Land value | $26,800 |
| Building value | $337,870 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0045 MORGAN GEORGE 1.34 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name