LookupOwner · Texas · Falls County · CHILTON
827 Cr 417, Chilton, TX 76632
Owner of record
BLACKSHEAR TRACY JOE & JOYCE
Property
| Parcel ID | 48145-45971 |
|---|
| County | Falls, TX |
|---|
| Land use | E1,E1 |
|---|
| Lot size | 13.84 |
|---|
| Subdivision | A0001 |
|---|
| School district | SC |
|---|
Values
| Market value | $685,360 |
|---|
| Total value | $832,320 |
|---|
| Land value | $245,360 |
|---|
| Building value | $586,960 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 378 Page 789 Instrument 4922 |
|---|
Legal
| Legal description | A0001 ACOSTA JUAN JOSE 13.84 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 274 W Central, Lorena, TX 76655
- 1115 Cr 116, Marlin, TX 76661
- Cr 489, Lott, TX 76656
- 794 Cr 406, Lott, TX 76656
- 4250 Fm 413, Marlin, TX 76661
- 138 Cr 470, Lott, TX 76656
- 2480 Fm 2027, Lott, TX 76656
- 115 Private Road 828, Lott, TX 76656