LookupOwner · Texas · Brown County · BANGS
Cr 190, Bangs, TX 76823
Owner of record
COOPER, PREASLEY ESTATE
Property
| Parcel ID | 48049-15719 |
|---|
| County | Brown, TX |
|---|
| Lot size | 21.67 |
|---|
| Subdivision | A0177 |
|---|
| School district | SBA |
|---|
Values
| Market value | $120,950 |
|---|
| Total value | $125,400 |
|---|
| Land value | $112,040 |
|---|
| Building value | $8,910 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book MCCULLOCH CO Page PROBATE Instrument 2600751 |
|---|
Legal
| Legal description | CHARLES J CARRIER, SURVEY 60, ABSTRACT 177, TRACT 11, ACRES 21.67 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 5641 Cr 153, Bangs, TX 76823
- 5621 Cr 153, Bangs, TX 76823
- 5800 Cr 190, Bangs, TX 76823
- 11500 Cr 225, Brownwood, TX 76801
- 6550 Cr 190, Bangs, TX 76823
- 9990 Cr 232, Brownwood, TX 76801
- 5674 Cr 190, Bangs, TX 76823
- 9500 Hwy 377 S, Brookesmith, TX 76827