LookupOwner · Texas · Brown County · BANGS
5674 Cr 190, Bangs, TX 76823
Owner of record
CALAWAY, MARK & MELISSA
Property
| Parcel ID | 48049-15699 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E,E |
|---|
| Lot size | 15.07 |
|---|
| Subdivision | A0177 |
|---|
| School district | SBA |
|---|
Building
Values
| Market value | $233,550 |
|---|
| Total value | $253,510 |
|---|
| Land value | $134,130 |
|---|
| Building value | $100,340 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | CHARLES J CARRIER, SURVEY 60, ABSTRACT 177, TRACT 5 & PART 6, ACRES 15.07 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 5651 Cr 153, Bangs, TX 76823
- 6550 Cr 190, Bangs, TX 76823
- 5671 Cr 153, Bangs, TX 76823
- 5800 Cr 190, Bangs, TX 76823
- 5625 Cr 153, Bangs, TX 76823
- 5641 Cr 153, Bangs, TX 76823
- 5711 Cr 153, Bangs, TX 76823
- Cr 190, Bangs, TX 76823