LookupOwner · Texas · Brown County · BROWNWOOD
10779 Cr 203, Brownwood, TX 76801
Owner of record
WILKINSON, DANIEL LEE & YASMIN H
Property
| Parcel ID | 48049-10012 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E |
|---|
| Lot size | 303.45 |
|---|
| Subdivision | A0003 |
|---|
| School district | SBK |
|---|
Building
Values
| Market value | $1,659,850 |
|---|
| Total value | $1,736,050 |
|---|
| Land value | $1,498,640 |
|---|
| Building value | $166,090 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A ARROCHO JR, SURVEY 205, ABSTRACT 3, ACRES 303.45 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 10244 Cr 202, Brownwood, TX 76801
- 11001 Cr 202, Brookesmith, TX 76827
- 10365 Cr 202, Brownwood, TX 76801
- 11709 Cr 202, Brookesmith, TX 76827
- 9000 Cr 201, Brownwood, TX 76801
- Cr 202, Brookesmith, TX 76827
- 10700 Cr 203, Brownwood, TX 76801
- 10501 Cr 203, Brownwood, TX 76801