LookupOwner · Texas · Brown County · BROWNWOOD
9000 Cr 201, Brownwood, TX 76801
Owner of record
NIXSON, AMON JR; NIXSON, BRADLEY
Property
| Parcel ID | 48049-10000 |
|---|
| County | Brown, TX |
|---|
| Lot size | 32.66 |
|---|
| Subdivision | A0002 |
|---|
| School district | SBK |
|---|
Values
| Market value | $155,270 |
|---|
| Total value | $248,660 |
|---|
| Land value | $155,270 |
|---|
| Building value | $72,280 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | ISSAC ALLEN, SURVEY 232, ABSTRACT 2, PRESSLEY GROSSETT, SURVEY 230, ABSTRACT 365, ACRES 31.66 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 10365 Cr 202, Brownwood, TX 76801
- 10244 Cr 202, Brownwood, TX 76801
- 10779 Cr 203, Brownwood, TX 76801
- 11001 Cr 202, Brookesmith, TX 76827
- 11709 Cr 202, Brookesmith, TX 76827
- Cr 202, Brookesmith, TX 76827
- 10700 Cr 203, Brownwood, TX 76801
- 10501 Cr 203, Brownwood, TX 76801