LookupOwner · WA · Snohomish County · MUKILTEO
914 4th St, Mukilteo, WA
Owner of record
RIPLEY DONALD J
Property
| Parcel ID | 00399500300600 |
|---|
| County | Snohomish, WA |
|---|
| Land use | 111 Single Family Residence - Detached -Real |
|---|
| Lot size | 0.16 |
|---|
Building
| Year built | 1991 |
|---|
| Living area | 1423 |
|---|
| Bedrooms | 3 |
|---|
| Bathrooms | 2 |
|---|
| Stories | 1 |
|---|
Values
| Market value | $633,000 |
|---|
| Total value | $633,000 |
|---|
| Land value | $425,000 |
|---|
| Building value | $208,000 |
|---|
| Value year | 2027 |
|---|
| Roll year | 2027 |
|---|
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 917 3rd St, Mukilteo, WA
- 930 4th St, Mukilteo, WA
- 925 3rd St, Mukilteo, WA
- 921 4th St, Mukilteo, WA
- 922 3rd St, Mukilteo, WA
- 916 3rd St, Mukilteo, WA
- 920 5th St, Mukilteo, WA
- 917 2nd St, Mukilteo, WA