LookupOwner · Vermont · Chittenden County · Underhill
35 Sand Hill Rd, Underhill, VT
Owner of record
JOHNSON CARL & JULIA
Property
| Parcel ID | 660-209-10867 |
|---|---|
| County | Chittenden, VT |
| Land use | 10.74 ACRES & DWL |
| Lot size | 10.74 |
Values
| Market value | $412,200 |
|---|---|
| Land value | $205,000 |
| Value year | 2025 |
| Roll year | 2025 |
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name