LookupOwner · Texas · Wood County
1150 Cr 2396 , , Tx, Wood County, TX
Owner of record
MORGAN JIMMY D & TERESA
Property
| Parcel ID | 48499-22294 |
|---|---|
| County | Wood, TX |
| Land use | E,E,E |
| Lot size | 47.1 |
| Subdivision | 0576 |
| School district | SAL |
Values
| Market value | $730,850 |
|---|---|
| Total value | $721,090 |
| Land value | $353,250 |
| Building value | $367,840 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | ABS 0576; TUCKER J B; TRACT 3; 47.1 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name