LookupOwner · Texas · Tyler County · WARREN
862 Cr 1550, Warren, TX 77664
Owner of record
NICHOLS ARTHUR BLUITT JR
Property
| Parcel ID | 48457-10286 |
|---|
| County | Tyler, TX |
|---|
| Lot size | 3.006 |
|---|
| Subdivision | A0815 |
|---|
| School district | SW |
|---|
Values
| Market value | $123,417 |
|---|
| Total value | $122,692 |
|---|
| Land value | $29,158 |
|---|
| Building value | $86,620 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A0815 W. BROUGH BLOCK E ACRES 3.0060 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 1338 Cr 1520, Warren, TX 77664
- 786 Cr 1550, Warren, TX 77664
- 1676 Cr 1520, Warren, TX 77664
- 1455 Cr 1520, Warren, TX 77664
- 245 Cr 1535, Warren, TX 77664
- 1507 Cr 1520, Warren, TX 77664
- Cr 1550, Warren, TX 77664
- 1549 Cr 1520, Warren, TX 77664