LookupOwner · Texas · Tyler County · WARREN
235 Cr 1520, Warren, TX 77664
Owner of record
RICHARDS MISTI & JASON KYLE
Property
| Parcel ID | 48457-10191 |
|---|
| County | Tyler, TX |
|---|
| Lot size | 0.66 |
|---|
| Subdivision | A0804 |
|---|
| School district | SW |
|---|
Building
Values
| Market value | $108,156 |
|---|
| Total value | $101,424 |
|---|
| Land value | $6,402 |
|---|
| Building value | $93,504 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 1232 Page 131 Instrument 20-0161 |
|---|
Legal
| Legal description | A0804 W. PITTS,BLOCK S,ACRES .66 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 743 Cr 1300, Warren, TX 77664
- 605 Cr 1300, Warren, TX 77664
- 162 Cr 1520, Warren, TX 77664
- 684 Cr 1300, Warren, TX 77664
- 129 Cr 1515, Warren, TX 77664
- 112 Cr 1510, Warren, TX 77664
- 219 Cr 1515, Warren, TX 77664
- 11248 Hwy 69 South, Warren, TX 77664