LookupOwner · Texas · Tyler County · WARREN
3317 Cr 1170, Warren, TX 77664
Owner of record
STRANGE ROBERT TINSLEY
Property
| Parcel ID | 48457-10049 |
|---|
| County | Tyler, TX |
|---|
| Lot size | 48.59 |
|---|
| Subdivision | A0797 |
|---|
| School district | SW |
|---|
Building
Values
| Market value | $304,771 |
|---|
| Total value | $336,710 |
|---|
| Land value | $218,655 |
|---|
| Building value | $69,465 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A0797 W. S. BULLOCK,ACRES 48.59, HUD NTA852475 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 5105 Cr 1325, Warren, TX 77664
- 3296 Cr 1170, Warren, TX
- 5064 Cr 1325, Warren, TX 77664
- 3438 Cr 1170, Warren, TX 77664
- 5104 Cr 1325, Warren, TX 77664
- 3245 Cr 1170, Warren, TX 77664
- Cr 4875 & Fm 1943 E, Warren, TX 77664
- 4934 Cr 1325, Warren, TX 77664