LookupOwner · Texas · Medina County · DEVINE
311 Cr 652, Devine, TX 78016
Owner of record
OVERSTREET DONNIE & MARIAN
Property
| Parcel ID | 48325-7472 |
|---|
| County | Medina, TX |
|---|
| Lot size | 4.991 |
|---|
| Subdivision | A0766 |
|---|
| School district | SDE |
|---|
Values
| Market value | $140,000 |
|---|
| Total value | $140,000 |
|---|
| Land value | $140,000 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A0766 F. PHENE SURVEY 472; ACRES 4.991 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 4304 Cr 541, Hondo, TX 78861
- 19564 Fm 463, Devine, TX 78016
- 8554 Cr 212, Utopia, TX 78884
- 659 Cr 653, Devine, TX 78016
- 4316 Cr 211 , ,, Medina County, TX
- 1157 Fm 471 N, Castroville, TX 78009
- Fm 462 , ,, Medina County, TX
- 246 Cr 352, Hondo, TX 78861