LookupOwner · Texas · Medina County · HONDO
1105 Cr 467, Hondo, TX 78861
Owner of record
KRIEWALD DAVID A
Property
| Parcel ID | 48325-11577 |
|---|
| County | Medina, TX |
|---|
| Lot size | 1 |
|---|
| Subdivision | A1448 |
|---|
| School district | SMV |
|---|
Building
Values
| Market value | $86,350 |
|---|
| Total value | $86,350 |
|---|
| Land value | $7,950 |
|---|
| Building value | $78,400 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Instrument 2025000339 |
|---|
Legal
| Legal description | A1448 M. FRANCIS SURVEY 289; ACRES 1.0 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- Fm 1957 , ,, Medina County, TX
- 1161 Cr 467, Hondo, TX 78861
- 1458 Cr 5714, Natalia, TX 78059
- 1161 Cr 467, Hondo, TX 78861
- 1184 Cr 5714, Natalia, TX 78059
- Cr 467 , ,, Medina County, TX
- 1195 Cr 467, Hondo, TX 78861
- Cr 5714 , ,, Medina County, TX