LookupOwner · Texas · Matagorda County · PALACIOS
0 Harter Road, Palacios, TX 77465
Owner of record
LEDWIG JULIUS JR & SCOTT
Property
| Parcel ID | 48321-23094 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 29.19 |
|---|
| Subdivision | 0494 |
|---|
| School district | 24 |
|---|
Values
| Market value | $159,640 |
|---|
| Total value | $159,640 |
|---|
| Land value | $159,640 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | AB 0494, E C HUGHES, TRACT 1A, ACRES 29.19, (MORRIS) |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 0 Cr 434 Harter Road, Palacios, TX 77465
- 0 Hwy 35, Palacios, TX 77465
- 0 Cr 373, Collegeport, TX 77428
- 0 Hwy 35, Palacios, TX 77465
- 0 Cr 373, Collegeport, TX 77428
- 0 Hwy 35, Blessing, TX 77419
- 0 Hwy 35, Blessing, TX 77419
- 0 Wind Road, Clemville, TX 77414