LookupOwner · Texas · Matagorda County · CLEMVILLE
0 Hwy 71, Clemville, TX 77414
Owner of record
LEHMANN JAMES P
Property
| Parcel ID | 48321-22859 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 201.091 |
|---|
| Subdivision | 0463 |
|---|
| School district | 24 |
|---|
Values
| Market value | $1,071,020 |
|---|
| Total value | $1,071,020 |
|---|
| Land value | $1,071,020 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | M MORRIS AB 463 PT TRS 2 & 3 201.0914 AC |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 0 Hwy 71, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 0 Hwy 71, Clemville, TX 77414
- 7721 Hwy 71 S, Clemville, TX 77414
- 9024 Sh 71, Danevang, TX 77432
- 7723 Hwy 71, Midfield, TX 77458
- 0 Hwy 71, Clemville, TX 77414