LookupOwner · Texas · Matagorda County · MIDFIELD
0 Cr 466, Midfield, TX 77458
Owner of record
KLINKOVSKY JOE III ET ALL
Property
| Parcel ID | 48321-19480 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 76.26 |
|---|
| Subdivision | 0237 |
|---|
| School district | 24 |
|---|
Values
| Market value | $509,290 |
|---|
| Total value | $509,290 |
|---|
| Land value | $509,290 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | I & G N SUR 3 BLK 6 AB 237 TR 1 76.26 AC |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 0 Cr 466, Midfield, TX 77458
- 1001 Jasek, Blessing, TX 77419
- 0 Cr 466, Midfield, TX 77458
- 0 Fm 458, Blessing, TX 77419
- 0 Fm 1162, Markham, TX 77456
- 1101 Fm 458, Blessing, TX 77419
- 0 Texaco Rd, Palacios, TX 77465
- 0 Fm 1162 , ,, Matagorda County, TX