LookupOwner · Texas · Matagorda County · MIDFIELD
0 Cr 482, Midfield, TX 77458
Owner of record
PIWONKA CLARENCE M JR & PEARL
Property
| Parcel ID | 48321-19466 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 60.8 |
|---|
| Subdivision | 0235 |
|---|
| School district | 24 |
|---|
Values
| Market value | $432,900 |
|---|
| Total value | $432,900 |
|---|
| Land value | $432,900 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | AB 0235, I & G N RR CO, TRACT 2, SUR 1 BLK 8, ACRES 60.80, (NEW SURVEY) |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 0 Hw 71, Blessing, TX 77419
- 0 Hwy 71, Midfield, TX 77458
- 0 Cr 482, Blessing, TX 77419
- 0 Fm 1162, Danevang, TX 77432
- 0 Hw 71, Blessing, TX 77419
- 0 Fm 1162, Danevang, TX 77432
- 0 Cr 482, Blessing, TX 77419
- 0 Fm 1162 , ,, Matagorda County, TX