LookupOwner · Texas · Matagorda County · MIDFIELD
0 Fm 456, Midfield, TX 77458
Owner of record
JOHNSON HEIDI & MICHELLE WILSON
Property
| Parcel ID | 48321-19448 |
|---|
| County | Matagorda, TX |
|---|
| Lot size | 19.06 |
|---|
| Subdivision | 0232 |
|---|
| School district | 24 |
|---|
Values
| Market value | $152,480 |
|---|
| Total value | $152,480 |
|---|
| Land value | $152,480 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | I & G N AB 232 BLK 8 TR 6 19.06 AC |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3490 Hwy 71, Midfield, TX 77458
- 0 Fm 2431, Midfield, TX 77458
- 3500 Sh 71, Midfield, TX 77458
- 0 Fm 3086, Midfield, TX 77458
- 0 Hwy 71, Midfield, TX 77458
- 0 Poole Road, Clemville, TX 77414
- 3686 Hwy 71, Midfield, TX 77458
- 0 Cr 442 , ,, Matagorda County, TX