LookupOwner · Texas · Jasper County · JASPER
Manuel St , Jasper, Tx 75951, TX
Owner of record
SHAVER TOMMY
Property
| Parcel ID | 48241-1484 |
|---|
| County | Jasper, TX |
|---|
| Lot size | 0.25 |
|---|
| Subdivision | 000002 |
|---|
| School district | 03J |
|---|
Values
| Market value | $3,544 |
|---|
| Total value | $3,544 |
|---|
| Land value | $3,544 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 1173 Page 831 Instrument 290625 |
|---|
Legal
| Legal description | AB 2 JNO BEVIL TR 1390 1173/831 0.25 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 230 Private Road 8415, Evadale, TX 77615
- 4050 Fm 1131, Evadale, TX 77615
- 4090 Hwy 1131, Evadale, TX 77615
- 4035 Fm 1131, Vidor, TX 77662
- 4098 Highway 1131, Vidor, TX 77662
- 7291 Fm 1131, Vidor, TX 77662
- Private Road 8405, Evadale, TX 77615
- 4055 Fm 1131 Rd, Evadale, TX 77615