LookupOwner · Texas · Grimes County · RICHARDS
7481 Cr232, Richards, TX 77873
Owner of record
EDMONSTON, DAVID W & BETH
Property
| Parcel ID | 48185-15106 |
|---|
| County | Grimes, TX |
|---|
| Lot size | 30.73 |
|---|
| School district | SAS |
|---|
Values
| Market value | $513,110 |
|---|
| Total value | $513,110 |
|---|
| Land value | $421,770 |
|---|
| Building value | $1,640 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Instrument 2026-352578 |
|---|
Legal
| Legal description | A0064 A ZUBER, TRACT 24, ACRES 30.73 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 9576 Cr232, Richards, TX 77873
- 9646 Cr231, Bedias, TX 77831
- 9739 Cr231, Bedias, TX 77831
- 9646 Cr231, Bedias, TX 77831
- 10097 Cr231, Shiro, TX 77876
- 7565 Cr232, Richards, TX 77873
- 8008 Cr233, Bedias, TX 77831
- Fm1486, Richards, TX 77873