LookupOwner · Texas · Grimes County · BEDIAS
9028 Cr233, Bedias, TX 77831
Owner of record
BRUNS, PHILLIP TROY
Property
| Parcel ID | 48185-15088 |
|---|
| County | Grimes, TX |
|---|
| Lot size | 62.62 |
|---|
| School district | SAS |
|---|
Values
| Market value | -$94,210 |
|---|
| Total value | $1,223,270 |
|---|
| Land value | $830,720 |
|---|
| Building value | $197,550 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A0064 A ZUBER, TRACT 5, ACRES 62.62 |
|---|
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 8592 Cr233, Bedias, TX 77831
- 7719 Cr234, Richards, TX 77873
- 9882 Cr231, Bedias, TX 77831
- 10851 Fm1486, Richards, TX 77873
- 10804 Swonke Ln, Plantersville, TX 77363
- 10200 Mattern Row, Plantersville, TX 77363
- 7700 Cr232, Richards, TX 77873
- 10196 Mattern Row, Plantersville, TX 77363