LookupOwner · Texas · Grimes County · ANDERSON
4781 Cr222, Anderson, TX 77830
Owner of record
WEHMEYER, JOAN & DENNIS
Property
| Parcel ID | 48185-10442 |
|---|
| County | Grimes, TX |
|---|
| Lot size | 1 |
|---|
| School district | SAS |
|---|
Values
| Market value | $224,730 |
|---|
| Total value | $224,730 |
|---|
| Land value | $40,000 |
|---|
| Building value | $174,730 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A0005 J S BLACK, TRACT 53-3, ACRES 1 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 4615 Cr222, Anderson, TX 77830
- 4502 Hwy90, Anderson, TX 77830
- 4901 Cr222, Anderson, TX 77830
- 4492 Hwy90, Anderson, TX 77830
- Cr222, Anderson, TX 77830
- 1601 Cr180, Anderson, TX 77830
- 3630 Cedar Hill Ln, Anderson, TX 77830
- 5564 Hwy90, Anderson, TX 77830