LookupOwner · Texas · Fannin County · LEONARD
Cr 4845, Leonard, TX
Owner of record
ALLRED JIMMIE & LANA
Property
| Parcel ID | 48147-87126 |
|---|---|
| County | Fannin, TX |
| Land use | D2,E1 |
| Lot size | 11.14 |
| Subdivision | A1430 |
| School district | SBO |
Values
| Market value | $251,780 |
|---|---|
| Total value | $261,430 |
| Land value | $148,850 |
| Building value | $102,440 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A1430 F FELTY, ACRES 11.14 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name