LookupOwner · Texas · Fannin County · CELESTE
616 Cr 4845, Celeste, TX
Owner of record
GUTIERREZ MISAEL & NORMA NUNEZ CARRANZA
Property
| Parcel ID | 48147-72383 |
|---|---|
| County | Fannin, TX |
| Land use | A1,A1 |
| Lot size | 3.09 |
| Subdivision | A0177 |
| School district | SLI |
Values
| Market value | $201,540 |
|---|---|
| Total value | $203,980 |
| Land value | $66,490 |
| Building value | $131,890 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0177 D CULLIN, ACRES 3.09 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name