LookupOwner · Texas · Fannin County · LEONARD
1182 Cr 4915, Leonard, TX 75452
Owner of record
BISTRIAN DANIEL
Property
| Parcel ID | 48147-71708 |
|---|
| County | Fannin, TX |
|---|
| Land use | A1,A1 |
|---|
| Lot size | 10 |
|---|
| Subdivision | A0144 |
|---|
| School district | STI |
|---|
Building
Values
| Market value | $566,600 |
|---|
| Total value | $639,300 |
|---|
| Land value | $290,000 |
|---|
| Building value | $278,300 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Legal
| Legal description | A0144 C BENNETT, ACRES 10.0 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 1222 Cr 4915, Trenton, TX 75490
- 1121 Cr 4910, Leonard, TX 75490
- 1058 Cr 4915, Trenton, TX 75490
- 1356 Cr 4915, Trenton, TX 75490
- 1250 Cr 4915, Trenton, TX 75490
- Cr 2165 W Of, Telephone, TX 75488
- 1309 Cr 4910, Trenton, TX 75490
- Fm 273 & Cr 2165, Monkstown, TX