LookupOwner · Texas · Fannin County · CELESTE
1119 Cr 4845, Celeste, TX
Owner of record
DAMESWORTH ROBERT GEORGE JR
Property
| Parcel ID | 48147-117712 |
|---|---|
| County | Fannin, TX |
| Land use | E1,E1 |
| Lot size | 22.29 |
| Subdivision | A0177 |
| School district | SLI |
Values
| Market value | $822,080 |
|---|---|
| Total value | $824,010 |
| Land value | $433,970 |
| Building value | $381,440 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0177 D CULLIN, ACRES 22.29 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name