LookupOwner · Texas · Fannin County · DODD CITY
1010 Cr 2909, Dodd City, TX 75438
Owner of record
MORRIS MELODIE
Property
| Parcel ID | 48147-108330 |
|---|---|
| County | Fannin, TX |
| Land use | A1,A1 |
| Lot size | 4 |
| Subdivision | A0894 |
| School district | SDI |
Values
| Market value | $463,410 |
|---|---|
| Total value | $459,060 |
| Land value | $126,000 |
| Building value | $328,560 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0894 G PATTERSON, ACRES 4.0 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name