LookupOwner · Texas · Fannin County · BONHAM
551 Cr 2607, Bonham, TX 75418
Owner of record
STUART GORDON & LYDIA
Property
| Parcel ID | 48147-101092 |
|---|
| County | Fannin, TX |
|---|
| Lot size | 6.867 |
|---|
| Subdivision | S9531 |
|---|
| School district | SBO |
|---|
Building
Values
| Market value | $428,820 |
|---|
| Total value | $430,060 |
|---|
| Land value | $75,470 |
|---|
| Building value | $354,160 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Instrument 2026005717 |
|---|
Legal
| Legal description | LAKE BONHAM PHASE 2 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 551 Cr 2607, Bonham, TX 75418
- 651 Cr 2607, Bonham, TX 75418
- 511 Cr 2607, Bonham, TX 75418
- 681 Cr 2607, Bonham, TX 75418
- 471 Cr 2607, Bonham, TX 75418
- 721 Cr 2607, Bonham, TX 75418
- 421 Cr 2607, Bonham, TX 75418
- Cr 2607, Bonham, TX 75418