LookupOwner · Texas · Fannin County · LEONARD
1941 Cr 5025, Leonard, TX 75452
Owner of record
JOHNSON JOSEPH & AMBER
Property
| Parcel ID | 48147-100222 |
|---|---|
| County | Fannin, TX |
| Land use | E1,E1 |
| Lot size | 5 |
| Subdivision | A0403 |
| School district | SLI |
Values
| Market value | $322,440 |
|---|---|
| Total value | $324,810 |
| Land value | $102,500 |
| Building value | $257,310 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0403 D A FULLER, ACRES 5.0 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name