LookupOwner · Texas · Falls County · LORENA
142 Cr 423, Lorena, TX 76655
Owner of record
BURKE WENDI L & BRENT E
Property
| Parcel ID | 48145-49313 |
|---|
| County | Falls, TX |
|---|
| Land use | A1,A1 |
|---|
| Lot size | 2.4988 |
|---|
| Subdivision | A0021 |
|---|
| School district | SN |
|---|
Values
| Market value | $314,250 |
|---|
| Total value | $330,790 |
|---|
| Land value | $62,470 |
|---|
| Building value | $268,320 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 355 Page 638 Instrument 484 |
|---|
Legal
| Legal description | A0021 GOLINDA IGANACIO 2.4988 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 590 Cr 427, Lorena, TX 76655
- Cr 4008, Chilton, TX 76632
- 707 Cr 478, Lott, TX 76656
- 112 Cr 465, Troy, TX 76579
- 112 Cr 465, Troy, TX 76579
- 240 Fm 1963, Rosebud, TX 76570
- 150 Buckner Rd, Lorena, TX
- 676 Cr 430, Chilton, TX 76632