LookupOwner · Texas · Falls County · BREMOND
Vitera Sand Rd , Bremond, Tx 76629, TX
Owner of record
PHAM TOMMY DOAN & NGUYEN HUONG XUAN
Property
| Parcel ID | 48145-46102 |
|---|
| County | Falls, TX |
|---|
| Lot size | 30.55 |
|---|
| Subdivision | A0222 |
|---|
| School district | SD |
|---|
Values
| Market value | $637,820 |
|---|
| Total value | $637,820 |
|---|
| Land value | $142,940 |
|---|
| Building value | $494,880 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Instrument 2022-0000069 |
|---|
Legal
| Legal description | A0222 HUDSON JOSHUA 30.55 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 193 Cr 174, Mart, TX 76664
- Vitera Sand Rd , Bremond, Tx 76629, TX
- 263 Cr 333, Rosebud, TX 76570
- 378 Cr 152, Riesel, TX 76682
- 1644 Fm 935, Lott, TX 76656
- 1101 Hwy 77, Rosebud, TX 76570
- Cr 436, Eddy, TX 76524
- 279 Cr 483, Lott, TX 76656