LookupOwner · Texas · Falls County · MARLIN
308 Cr 236, Marlin, TX 76661
Owner of record
DOMINGUEZ NANCY M
Property
| Parcel ID | 48145-46063 |
|---|
| County | Falls, TX |
|---|
| Land use | E1,E1 |
|---|
| Lot size | 3.32 |
|---|
| Subdivision | A13-67 |
|---|
| School district | SM |
|---|
Values
| Market value | $243,890 |
|---|
| Total value | $243,890 |
|---|
| Land value | $66,400 |
|---|
| Building value | $177,490 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A13-67 CHAMBERS-LASERDA 3.32 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 840 Cr 459, Troy, TX 76579
- 881 Cr 163, Mart, TX 76664
- 1509 Fm 413, Rosebud, TX 76570
- 172 Cr 255, Reagan, TX 76680
- Cr 328, Rosebud, TX 76570
- Cr 459, Troy, TX 76579
- Cr 328, Rosebud, TX 76570
- Cr 4028a, Chilton, TX 76632