LookupOwner · Texas · Falls County · CHILTON
891 Cr 430, Chilton, TX 76632
Owner of record
KURTZ BENNIE ET UX
Property
| Parcel ID | 48145-45817 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 1.34 |
| Subdivision | A0082 |
| School district | SC |
Values
| Market value | $223,170 |
|---|---|
| Total value | $220,370 |
| Land value | $15,330 |
| Building value | $205,040 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0082 ZARZA PEDRO 1.34 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name