LookupOwner · Texas · Falls County · MART
511 Cr 152, Mart, TX 76682
Owner of record
MCDONALD CAROL
Property
| Parcel ID | 48145-45804 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 5.266 |
| Subdivision | A0364 |
| School district | SA |
Values
| Market value | $234,450 |
|---|---|
| Total value | $227,720 |
| Land value | $105,320 |
| Building value | $122,400 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0364 WILSON WM G 5.266 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name