LookupOwner · Texas · Falls County · WACO
299 Cr 421, Waco, TX 76706
Owner of record
TUCKER SALLIE EST
Property
| Parcel ID | 48145-37403 |
|---|---|
| County | Falls, TX |
| Land use | D2,D2 |
| Lot size | 100 |
| Subdivision | A0021 |
| School district | SN |
Values
| Market value | $596,880 |
|---|---|
| Total value | $596,880 |
| Land value | $550,000 |
| Building value | $46,880 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0021 GOLINDA IGANACIO 100.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name