LookupOwner · Texas · Falls County · LOTT
Cr 402, Lott, TX 76656
Owner of record
CASEY ROY
Property
| Parcel ID | 48145-32009 |
|---|---|
| County | Falls, TX |
| Land use | D2,D2 |
| Lot size | 129 |
| Subdivision | A0349 |
| School district | SR |
Values
| Market value | $531,240 |
|---|---|
| Total value | $531,240 |
| Land value | $517,480 |
| Building value | $13,760 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0349 WEBSTER GEORGE 129. ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name