LookupOwner · Texas · Falls County · LORENA
820 Fm 2643, Lorena, TX 76655
Owner of record
PATTERSON JIM ED ET UX
Property
| Parcel ID | 48145-29225 |
|---|---|
| County | Falls, TX |
| Land use | E1,D2 |
| Lot size | 4.55 |
| Subdivision | A0081 |
| School district | SL |
Values
| Market value | $392,250 |
|---|---|
| Total value | $392,250 |
| Land value | $113,750 |
| Building value | $278,500 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0081 ZARZA PEDRO 4.55 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name