LookupOwner · Texas · Falls County · MARLIN
810 Chambers St, Marlin, TX 76661
Owner of record
BENITEZ JOSE
Property
| Parcel ID | 48145-29168 |
|---|
| County | Falls, TX |
|---|
| Land use | A1,A1 |
|---|
| Subdivision | S3940 |
|---|
| School district | SM |
|---|
Building
Values
| Market value | $127,610 |
|---|
| Total value | $127,610 |
|---|
| Land value | $4,370 |
|---|
| Building value | $123,240 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 360 Page 376 Instrument 1385 |
|---|
Legal
| Legal description | S3940 PHIPPS BLK 1 LOT 14E |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 519 Judge Hailey Dr, Lott, TX 76656
- 407 Cr 154, Riesel, TX 76682
- 563 Cr 408, Lott, TX 76656
- 357 Cr 168, Mart, TX 76664
- 5691 Hwy 7, Marlin, TX 76661
- 1202 Ward St, Marlin, TX 76661
- Cr 150 , , Tx, Falls County, TX
- 526 Gift St, Marlin, TX 76661