LookupOwner · Texas · Falls County · KOSSE
Cr 264, Kosse, TX 76653
Owner of record
GILLUM SHARON & HOWARD NICKA
Property
| Parcel ID | 48145-29007 |
|---|---|
| County | Falls, TX |
| Land use | D2,D2 |
| Lot size | 33 |
| Subdivision | A0096 |
| School district | SM |
Values
| Market value | $289,860 |
|---|---|
| Total value | $289,860 |
| Land value | $287,900 |
| Building value | $1,960 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0096 BALVERDO ANSELMO 33.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name